UVB nyali
Nyali yowala kwambiri ya UVB imapangidwa ndi machubu agalasi apamwamba kwambiri komanso ma phosphor osowa padziko lapansi, komanso njira zopangira zokhwima komanso kuchulukira kwa UVB.
Ndi mawonekedwe athunthu komanso mawonekedwe a UV, chiŵerengero choyenera cha UV chimathandizira kupanga vitamini D3 ndikulimbikitsa kuyamwa kwa calcium mu zokwawa.
UVB2.0, UVB5.0, ndi UVB10.0 amagwiritsidwa ntchito mofala, kusonyeza kuchuluka kwa UVB (medium-wave ultraviolet) yomwe ili mu cheza chotuluka.
UVB nyali
Chitsanzo No. | Makulidwe a Nyali (mm) | Mphamvu | Panopa | Voltage pa | Adavoteledwa Moyo | ||
Tube Diam | Utali | Base | (W) | (A) | 50/60Hz (V) | (H) | |
Chithunzi cha UVB F4T5 | 15 | 135 | G5 | 4 | 170 | 29 | 8000 |
Chithunzi cha UVB F6T5 | 15 | 212 | G5 | 6 | 160 | 40 | 8000 |
Chithunzi cha UVB F8T5 | 15 | 287 | G5 | 8 | 150 | 55 | 8000 |
Chithunzi cha UVB F14T5 | 15 | 549 | G5 | 14 | 170 | 82 | 8000 |
Chithunzi cha UVB F21T5 | 15 | 849 | G5 | 21 | 170 | 123 | 8000 |
Chithunzi cha UVB F24T5 | 15 | 549 | G5 | 24 | 300 | 75 | 8000 |
Chithunzi cha UVB F28T5 | 15 | 1149 | G5 | 28 | 170 | 167 | 8000 |
Chithunzi cha UVB F39T5 | 15 | 849 | G5 | 39 | 340 | 112 | 8000 |
Chithunzi cha UVB F54T5 | 15 | 1149 | G5 | 54 | 460 | 118 | 8000 |
Chithunzi cha UVB F10T8 | 26 | 330 | G13 | 10 | 220 | 52 | 8000 |
Chithunzi cha UVB F15T8 | 26 | 437 | G13 | 15 | 310 | 55 | 8000 |
Chithunzi cha UVB F18T8 | 26 | 589 | G13 | 18 | 370 | 57 | 8000 |
Chithunzi cha UVB F30T8 | 26 | 894 | G13 | 30 | 365 | 96 | 8000 |
Chithunzi cha UVB F32T8 | 26 | 1199 | G13 | 32 | 430 | 100 | 8000 |
Chithunzi cha UVB F36T8 | 26 | 1199 | G13 | 36 | 430 | 103 | 8000 |
* UVB 2.0,5.0 ndi 10.0 ndizosankha * Zosintha mwamakonda zilipo |